top of page
Classic Trailers
SYDNEY NSW
SYDNEY NSW. AUSTRALIA
0428-383-858
sales@classictrailers.com.au
Behind you all the way!
We don't cut corners....We don't compromise...
We have a proud 46-years combined history of building quality trailers that last!
SES 2000kg 3000Lx2000Wx1800mmH Plus front Compartment 1000mm #8025 (1).jpg | Kempsey Council 7x5 Tilt 2000kg SK7216R (1).jpg | NSW Rural Fire 3050x1830 Plant Trailer 2000kg With Ramp and box type sides #800 |
---|---|---|
P8170030 Off Road (1).JPG | Airservices Cairns Enclosed AluG Panel 2400L x 1700W x 1500mmH 1400kgGVM #8470 ( | 10x5 Commercial with ramp gate (4).JPG |
NSW Fire Red Enclosed 2700 x 1500 x 1500mmH #10004 .. 001 (3)_edited.jpg | Boral 10Tn #8135 #8136 (5).jpg | Various customers (132).jpg |
Atlas Copco (Dynapac) CC102 Roller Plant Trailer 3500kg GVM #7870 (2).JPG | NSW Police 3500kg 4500mm x 2490mm x 900HS Elect Hydraulic Tipper #7968 (2).jpg | Brillient Access 4500kg 6000L x 2400mmW #7826 P9290104 Edited.jpg |
Fisheries Aug 06 P8210047 (2).JPG |
PLANT AND EQUIPMENT TRAILERS
*Numerous Trailer specifications/designs*
*If you need to tow it, we can help you.
"All trailers can be designed and built to any configuration Or! size"
*Important notice: Our Company is licenced for ADR compliance - *Applicable to all trailers over 4.5 Ton GVM
*All trailers above 4.5 Ton GVM - Must comply and be fitted with an ADR Full Volume Identification Plate
RVCS Licence #114262: Our trailers fully comply with Australian Road and ADR Rules - Up to 13,000kg GVM
Boral 10 Ton With Bucket Holder4500kg To 13,000kg GVM With beaver tail Standard Or! Built to customers required specifications #8135 #8136 (5) | Brilliant Access 4.5 Ton4500kg To 13,000kg GVM Deck: 6000L x 2400mmW Standard Or! Built to customers required specifications #7826 P9290104 (2) | Curtis Barrier 3.5-4.0 Ton4500kg To 10,000 GVM Ramps Stored under Deck Deck 5000L x 2400mmW Standard Or! Built to customers required specifications (2) #7939 |
---|---|---|
Blacktown Council 3Tn 3650L x 2400W IMG_1281 Compressed (7)_edited2000kg-4000kg With Mower Enclosure Deck: 3650L x 2200W #SK7617 - Standard Or! Built to customers required specifications | Blacktown Council Mower3Tn - 5Tn Mower Enclosure with platform, fold down steps and handrail Overall 3650L x 2200W IMG1281(7)#SK7617 Standard Or! Built to customers required | Skyline Landscapes Excavator Trailer 2Excavator Trailer 2000kg - 4500kg GVM *Overall length Approx 4600mmL *Including In-filled tray on drawbar Deck: Internal 2400L x 1800mmW Standard Or! Built to customers required specifications #SK8167 |
Shoalhaven Council ExcavatorExcavator Trailer 4500-6000kg GVM *Overall length Approx 4100mmL *Including In-filled tray on drawbar Deck: Internal 4100L x 1800mmW Standard Or! Built to customers required specifications #SK8443 | Lake Macquarie Council Tanker3000kg GVM 2000Lt Water/Spray Tanker - Standard Or! Built to customers required specifications #SK7510 | Cessnock Council TagALongTag A Long 9000kg-13000kg ATM Single Axle-Duel Wheels 6400mmL - Including Beaver Tail x 2450mmW Standard Or! Built to customers required specifications #SK7942 (14) |
Central desert CouncilPlant/Car Trailer 2,000kg To 4,500kg GVM Deck: 5000L x 2000mmW *Ramps stored under side of deck Standard Or! Built to customers required specifications #8544 | Woollahra Council Tilt Trailer1400kg To 2500kg GVM Single axle *Manual Hydraulic Tilt *Slam catch locking mechanism - With shock absorber - Deck: 3500L x 2030mmW - Standard Or! Built to customers required specifications #SK7305 | Cessnock Council TagALongTag A Long 9000kg-13000kg ATM Single Axle-Duel Wheels 6400mmL - Including Beaver Tail x 2450mmW Standard Or! Built to customers required specifications #SK7942 (14) |
Central Desert Council 3.5TonPlant/Car Trailer 2,000kg To 4,500kg GVM Deck: 5000L x 2000mmW *Ramps stored under side of deck Standard Or! Built to customers required specifications #8544 | Randwick Council Mower Trailer2000kg-4000kg GVM Deck 4300L x 2000mmW With Mower/Equipment Cage Enclosure - Standard Or! Built to customers required specifications #SK8137R | Willoughby Council 6 Ton4500kg To 13,000kg GVM With beaver tail Standard Or! Built to customers required specifications |
Willoughby Council 6 Ton4500kg To 13000kg GVM With beaver tail Standard Or! Built to customers required specifications | Randwick Council Mower Trailer2000kg-4000kg GVM Deck 4300L x 2000mmW With Mower/Equipment Cage Enclosure - Standard Or! Built to customers required specifications #SK8137R | Willoughby Council 6 Ton4500kg To 13,000kg GVM With beaver tail Standard Or! Built to customers required specifications |
Yoyo Storage Box Table TopTable Top with curb drop side 3.5-4.0Tn 3900L x 2450mmW - Standard Or! Built to customers required specifications #SK8313RR | Bankstown Council Front & Rear Ramps2000 - 4500kg GVM Table Top 3500L x 2000W With front and rear loading ramps Standard Or! Built to customers required specifications #SK7584R | Shellharbour Council 4.5 Ton4500kg To 10,000 GVM Roller Trailer - Timber or rubber runners Deck: 3600L x 1900mmW Standard Or! Built to customers required specifications #8306 (01) |
Yoyo Storage Box Table TopTable Top with curb drop side 3.5-4.0Tn 3900L x 2450mmW - Standard Or! Built to customers required specifications #SK8313RR | Ryde City Council Tilt Bed2500kg GVM Single IRS Axle - Tilt Bed Roller Trailer 4000L x 2000mmW *Slam catch locking mechanism - With shock absorber - Available with 1400kg GVM And Checker Plate Deck - Standard Or! Built to customers required specifications #SK8201R | Botany Council 10 Ton4500kg To 13,000kg GVM With beaver tail Standard Or! Built to customers required specifications |
Upper Hunter Council Single Axle Tilt1.4 Ton - 2 Ton Single Axle Tilt Plant Trailer 3600L x 1800mmW *Slam catch locking mechanism - With shock absorber - Available with Grip Mesh deck and Solid Steel trailer sides - Standard Or! Built to customers required specifications #SK7645 | Ryde City Council Tilt Bed2500kg GVM Single IRS Axle - Tilt Bed Roller Trailer 4000L x 2000mmW *Slam catch locking mechanism - With shock absorber - Available with 1400kg GVM And Checker Plate Deck - Standard Or! Built to customers required specifications #SK8201R | Bankstown Council Tilt Trailer1.4 Ton - 2 Ton Single Axle Tilt Plant Trailer 3000L x 1500mmW *Slam catch locking mechanism - With shock absorber - Available with Checker Plate deck and Solid Steel trailer sides - Standard Or! Built to customers required specifications #SK7383 |
Westrac 3 Ton Mini Escavator2000kg - 4500kg GVM Standard Or! Built to customers required specifications #7211 (2) | Cat Mini Excavator 2 Ton2000kg - 3500kg Standard Or! Built to customers required specifications Cat-012S.JPG | NSW Rural Fire 4.5 Ton4,500kg - 10,000kg GVM Deck: 4000L x 1950mmW Standard Or! built to customers required specifications #7865 (4) |
Justaye 3 Ton Table Top2000kg To 4500Kg GVM Standard Or! Built to customers required specifications #8529.JPG | Bankstown Council Rear ViewSingle Axle Enclosed With Grip Mesh Ramp 2200L x 1200W x 1200mmH 1000Kg To 2000kg GVM Standard Or! Built to customers required specifications | Sydney Water 8.5 Ton4.5 Ton To 13 Ton *Elect Hyd Ramps Deck: 5800L x 1950W Standard Or! Built to customers required specifications SydW #2012 002 |
NSW Rural Fire 4.5 Ton4,500kg - 10,000kg GVM Deck: 4000L x 1950mmW Standard Or! Built to customers required specifications #7865 (3) | Atlas Copco (Dynapac) 3.5Ton2,000kg To 4,500kg GVM Roller Trailer Timber or! rubber runners Standard Or! Built to customers required specifications #7870 (2) | Boral 2 Ton Table Top2000kg To 4500kg GVM Deck 2400L x 2000mmW #8492 (3) |
Bankstown Council Front ViewSingle Axle Enclosed With Grip Mesh Ramp 2200L x 1200W x 1200mmH 1000Kg To 2000kg GVM Standard Or! Built to customers required specifications | Willoughby Council 4.5Tn2,000kg To 4,500kg GVM Roller Trailer Timber or! rubber runners Standard Or! Built to customers required specifications | Grounds & Gardens 3Ton-4.5Ton2000Kg To 4500Kg GVM *Full width split ramps Standard Or! Built to customers required specifications #7795 P7140051 (2). |
BHP 12-18Ton12,000kg GVM Road registrable (Up To 18,000 GVM Mine use only) Dog Trailer - With turntable For Large Steel Containers Standard Or Built to customers required specifications #8112 (1) | Ku-Ring-Gai Council (5.5Ton)4500kg To 10,000kg GVM Standard Or! Built to customers required specifications | 2 Ton To 4.5 Ton Grounds & Gardens2000kg To 4500kg GVM Standard Or! Built to customers required specifications #7795 (4) |
Brilliant Access 4.5 Ton4,500kg To 13,000kg GVM Up and over - Tri Axle available Deck: 6000L x 2450mmW Standard Or! Built to customers required specifications #7826 | Kempsey Council 3 Ton2000Kg To 4500Kg GVM *Full width split ramps Standard Or! Built to customers required #8506 #Classic Qld (4) | Kempsey Council 3 Ton2000Kg To 4500Kg GVM *Full width split ramps Standard Or! Built to customers required #8506 #Classic Qld (3) |
Sutherland Council Manual Hyd Tilt750kg - 2000Kg GVM 2100L x 1200W Standard Or! Built to customers required #SK7473R #8404 IMG_0195 (7) | CJ Doyle 10Ton4,500kg To 13,000kg GVM Deck 5000L x 1950mmW Standard Or! Built to customers required specifications #8241 (8) | Auburn Council Mower/Equipment3200kg GVM Grip Mesh Rear Ramps, X Plate Side Ramp Front Sign Holder PVC Canopy Standard Or! Built to customers required specifications IMG_0709 |
Auburn Council Mower/Equipment3200kg GVM Grip Mesh Rear Ramps, X Plate Side Ramp Front Sign Holder PVC Canopy Standard Or! Built to customers required specifications IMG_0709-1 | Auburn Council Mower/Equipment3200kg GVM Grip Mesh Rear Ramps, X Plate Side Ramp Front Sign Holder PVC Canopy Standard Or! Built to customers required specifications IMG_0709-3 | Energy Aust 5.5Ton4500kg To 13,000kg GVM Deck: 3600L x 1800mmW Plus 800mm Beaver Tail - Standard Or! Custom-built to customers required specifications #7831 (4) |
Auburn Council Mower/Equipment3200kg GVM Grip Mesh Rear Ramps, X Plate Side Ramp Front Sign Holder PVC Canopy Standard Or! Built to customers required specifications IMG_0709-2 | Tiny House6000L x 2400W 2000kg - 4500kg GVM *Tiny House builders contacts available Standard Or! Built to customers required specifications We can design and build your customized trailer to any configuration Or! size | Tiny House6000L x 2400W 2000kg - 4500kg GVM *Tiny House builders contact details available Standard Or! Built to customers required specifications We can design and build your customized trailer to any configuration Or! siz |
Tiny House6000L x 2400W 2000kg - 4500kg GVM Standard Or! Built to customers required specifications We can design and build your customized trailer to any configuration Or! size | Leighton Tri Axle Trailer | Portable Building ChassisPortable Building/Tiny House Chassis 2000kg - 4500kg GVM Standard Or! Built to customers required specifications We can design and build your customized trailer to any configuration Or! size |
Portable Building ChassisPortable Building/Tiny House Chassis 2000kg - 4500kg GVM Standard Or! Built to customers required specifications We can design and build your customized trailer to any configuration Or! size | Sutherland Council Sweeper Trailer1000kg - 4500kg GVM Sweeper Or! multi use trailer Deck Size Approx. 3600 x 1500 mm Standard Or! Built to customers required specifications #7464 | Downer EDI Mining Trailer - Photo 03.jpg |
Camden Council 3 Ton GVM2000kg To 4,500kg Multi Machines Standard Or! Built to customers required specifications #7140 (4) | Camden Council 3Tn Plant2000kg To 4,500kg Multi Machines Standard Or! Built to customers required specifications #7140 (5) | Sutherland Council Manual Hyd Tilt750kg - 2000Kg GVM 2100L x 1200W Standard Or! Built to customers required #SK7473R #8404 IMG_0195 (6) |
Seca Water Jet 4 Ton2000kg - 4490Kg GVM Standard Or! Built to customers required specifications Model #WJ3500 #8051 & 8052 IMG_0642 (2) | Boral 10 Ton With Bucket Holder4500kg To 13,000kg GVM With beaver tail Standard Or! Built to customers required specifications #8135 #8136 (5) | Power Light Generator Chassis1500kg Approx 1750L x 1200W Standard Or! Built to customers required specifications #7755 (4) |
Sutherland Council 3Ton2000kg To 4,500Kg GVM - Rear View Mower Trailer - Lockable front storage with large side drop down ramp Standard Or! Built to customers required specifications #7725 (2) | Sutherland Council 3 Ton2000kg To 4500kg - Front View Large lockable front storage with spring assisted large side drop down ramp Deck: 4900L x 2000mmW - Standard Or! Built to customers required specifications Standard Or Built to customers required specifications #7725 (8) | 4.5 Ton Flat Deck4.5 Ton To 10 Ton GVM Flat deck *Removable drop down sides With multiple lockers and large front storage at front "Available in many configurations" #7595 (11) |
Pole Trailer Energy AustStandard Or! Built to customers required specifications |
bottom of page